Funding Profile

The Government of Canada transfer to provinces and territories through the Canada Social Transfer ( CST) in support of early childhood development, is broken down as follows:

($Millions)

Funding Profile
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Total
Newfoundland and Labrador 5.1 6.6 8.2 8.1 8.0 7.9 7.8 51.8
Prince Edward Island 1.3 1.7 2.2 2.2 2.2 2.1 2.1 13.8
Nova Scotia 9.0 11.9 14.8 14.7 14.6 14.4 14.3 93.8
New Brunswick 7.3 9.6 11.9 11.8 11.7 11.6 11.5 75.2
Quebec 71.6 95.0 118.4 118.1 117.8 117.5 117.3 755.6
Ontario 115.0 154.2 193.5 193.9 194.3 194.7 195.2 1,240.8
Manitoba 11.1 14.7 18.3 18.3 18.3 18.3 18.2 117.3
Saskatchewan 9.7 12.7 15.7 15.6 15.5 15.3 15.2 99.7
Alberta 29.6 39.7 49.9 50.1 50.3 50.6 50.8 320.9
British Columbia 39.4 52.5 65.6 65.7 65.8 65.9 65.9 420.8
Nunavut 0.3 0.4 0.5 0.5 0.5 0.5 0.5 3.0
Northwest Territories 0.4 0.5 0.7 0.7 0.7 0.7 0.7 4.3
Yukon 0.3 0.4 0.5 0.5 0.5 0.5 0.5 3.1
TOTAL 300.0 400.0 500.0 500.0 500.0 500.0 500.0 3,200.0
  • Totals may not add due to rounding.
  • Payments for 2001-02 to 2003-04 flow through the Canada Health and Social Transfer (CHST) and payments for 2004-05 onwards will flow through the Canada Social Transfer (CST), which came into effect on April 1st, 2004 when the CHST was restructured into two transfers (Canada Health Transfer and CST).
  • Figures are based on Statistics Canada population estimates for 2001-02 to 2004-05 and Finance Canadapopulation projections for 2005-06 to 2007-08. Figures beyond 2001-02 are subject to revision upon periodic release of Statistics Canada official population estimates.